Share:


Portable Ventilation Fan (Blower)

Model Size Voltage Rotation Air-flow Frequency Pressure Watts Noise
(mm / inch) (V) (r/min) (m³/min) (Hz) (Pa) (W) dB(A)
BLR-V08 200 mm / 8” 220 – 240V 2800 25 50 245 230 60
BLR-V10 250 mm / 10” 220 – 240V 2800 45 50 295 300 68
BLR-V12-110V 300 mm / 12” 110V 2800 65 60 385 520 71
BLR-V12-240V 300 mm / 12” 220 – 240V 2800 65 50 385 550 71
BLR-V14 350 mm / 14” 220 – 240V 1400 82 50 598 750 76
BLR-V16 400 mm / 16” 220 – 240V 1400 90 50 498 550 73
BLR-V16-H 400 mm / 16” 220 – 240V 2800 98 50 700 1100 80
BLR-V18 450 mm / 18” 220 – 240V 1400 133 50 972 550 83
BLR-V20 500 mm / 20” 220 – 240V 1400 167 50 1050 750 88
BLR-V24 600 mm / 24” 220 – 240V 1400 240 50 1100 1500 92
BLR-V24-415V 600 mm / 24” 380 – 415V 1400 240 50 1100 2200 92


 Inquiry - Portable Ventilation Fan (Blower)